Scoring Summary |
Miami (1-0,1-0) vs. Boston College (0-1,0-1)
Date: Sep 01, 2012 Site: Chestnut Hill, Mass. Stadium: Alumni Stadium Attendance: 39262
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Miami | 14 | 7 | 10 | 10 | 41 |
| Boston College | 14 | 6 | 3 | 9 | 32 |
| SCORING SUMMARY | MIAMI -BC | |||
| 1st | 12:26 | BC | Williams,A 4 yd run (Freese,N kick) | |
| 7 plays, 75 yards, TOP 2:34 | 0 - 7 | |||
| 07:54 | BC | Sinkovec,J 15 yd pass from Rettig,C (Freese,N kick) | ||
| 9 plays, 70 yards, TOP 3:13 | 0 - 14 | |||
| 00:53 | MIAMI | Clements, E 1 yd run (Wieclaw, J kick) | ||
| 13 plays, 83 yards, TOP 3:42 | 7 - 14 | |||
| 00:00 | MIAMI | Perryman, D 41 yd interception return (Wieclaw, J kick) | ||
| 14 - 14 | ||||
| 2nd | 10:53 | BC | Freese,N 26 yd field goal | |
| 9 plays, 66 yards, TOP 4:07 | 14 - 17 | |||
| 09:02 | MIAMI | Johnson, D 54 yd run (Wieclaw, J kick) | ||
| 4 plays, 77 yards, TOP 1:51 | 21 - 17 | |||
| 03:32 | BC | Freese,N 37 yd field goal | ||
| 12 plays, 58 yards, TOP 5:30 | 21 - 20 | |||
| 3rd | 09:52 | BC | Freese,N 30 yd field goal | |
| 10 plays, 60 yards, TOP 3:57 | 21 - 23 | |||
| 05:06 | MIAMI | Wieclaw, J 22 yd field goal | ||
| 15 plays, 62 yards, TOP 4:46 | 24 - 23 | |||
| 01:18 | MIAMI | Johnson, D 56 yd run (Wieclaw, J kick) | ||
| 4 plays, 79 yards, TOP 1:17 | 31 - 23 | |||
| 4th | 13:35 | MIAMI | Wieclaw, J 24 yd field goal | |
| 4 plays, 0 yards, TOP 0:46 | 34 - 23 | |||
| 09:49 | MIAMI | Lewis, M 18 yd pass from Morris, S (Wieclaw, J kick) | ||
| 8 plays, 47 yards, TOP 2:23 | 41 - 23 | |||
| 06:48 | BC | Kimble,T 17 yd pass from Rettig,C (Freese,N kick) | ||
| 10 plays, 84 yards, TOP 3:01 | 41 - 30 | |||
| 00:04 | BC | Team safety | ||
| 41 - 32 | ||||
|
Kickoff time: 3:30 End of Game: 7:05 Total elapsed time: 3:35 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Troy Gray Line judge: Robert Zivkovic Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Richard Wilborn Scorer: Jack Dwyer Temperature: 80 Wind: 10-15E Weather: Fair |
Team Statistics |
| Team Totals | MIAMI | BC |
| FIRST DOWNS | 22 | 29 |
| Rushing | 9 | 7 |
| Passing | 11 | 18 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 208 | 101 |
| Rushing Attempts | 34 | 34 |
| Average Per Rush | 6.1 | 3.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 222 | 112 |
| Yards Lost Rushing | 14 | 11 |
| NET YARDS PASSING | 207 | 441 |
| Completions-Attempts-Int | 28-45-1 | 32-51-1 |
| Average Per Attempt | 4.6 | 8.6 |
| Average Per Completion | 7.4 | 13.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 415 | 542 |
| Total offense plays | 79 | 85 |
| Average Gain Per Play | 5.3 | 6.4 |
| Fumbles: Number-Lost | 2-0 | 4-2 |
| Penalties: Number-Yards | 9-78 | 3-30 |
| PUNTS-YARDS | 5-203 | 3-116 |
| Average Yards Per Punt | 40.6 | 38.7 |
| Net Yards Per Punt | 36.4 | 35.7 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 9-519 | 7-388 |
| Average Yards Per Kickoff | 57.7 | 55.4 |
| Net Yards Per Kickoff | 43.8 | 36.9 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 3-9-0 | 1-1-0 |
| Average Per Return | 3.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 6-110-0 | 7-85-0 |
| Average Per Return | 18.3 | 12.1 |
| Interceptions: Number-Yds-TD | 1-41-1 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 1-28-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:21 | 33:39 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 4:15 | 10:45 |
| 3rd Quarter | 7:18 | 7:42 |
| 4th Quarter | 7:54 | 7:06 |
| Third-Down Conversions | 11 of 21 | 6 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 6-7 |
| Touchdowns | 2-4 | 3-7 |
| Field goals | 2-4 | 3-7 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Miami-Dorsett, P 1-0; Dye, D 1-0. Boston College-Kimble,T 1-1; Rettig,C 1-0; Rositano,S 1-0; Williams,A 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MIAMI | 1st | M29 | 12:26 | Kickoff | M33 | 11:07 | Punt | 3-4 | 1:19 | ||
| MIAMI | 1st | M46 | 07:54 | Kickoff | B41 | 06:01 | Interception | 6-13 | 1:53 | ||
| MIAMI | 1st | M17 | 04:35 | Punt | B00 | 00:53 | * | TOUCHDOWN | 13-83 | 3:42 | |
| MIAMI | 2nd | B00 | 15:00 | Interception | B00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MIAMI | 2nd | M23 | 10:53 | Kickoff | B00 | 09:02 | * | TOUCHDOWN | 4-77 | 1:51 | |
| MIAMI | 2nd | M28 | 03:32 | Kickoff | B38 | 01:08 | Punt | 9-34 | 2:24 | ||
| MIAMI | 3rd | M18 | 15:00 | Kickoff | M26 | 13:49 | Punt | 3-8 | 1:11 | ||
| MIAMI | 3rd | M33 | 09:52 | Kickoff | B05 | 05:06 | * | FIELD GOAL | 15-62 | 4:46 | |
| MIAMI | 3rd | M21 | 02:35 | Punt | B00 | 01:18 | * | TOUCHDOWN | 4-79 | 1:17 | |
| MIAMI | 3rd | B45 | 00:04 | Punt | B40 | 14:30 | Punt | 3-5 | 0:34 | ||
| MIAMI | 4th | B06 | 14:21 | Fumble | B06 | 13:35 | * | FIELD GOAL | 4-0 | 0:46 | |
| MIAMI | 4th | B47 | 12:12 | Fumble | B00 | 09:49 | * | TOUCHDOWN | 8-47 | 2:23 | |
| MIAMI | 4th | M25 | 06:48 | Kickoff | M34 | 04:49 | Punt | 5-9 | 1:59 | ||
| MIAMI | 4th | M01 | 02:20 | Downs | M00 | 00:04 | * | SAFETY | 4--1 | 2:16 | |
| BC | 1st | B25 | 15:00 | Kickoff | M00 | 12:26 | * | TOUCHDOWN | 7-75 | 2:34 | |
| BC | 1st | B30 | 11:07 | Punt | M00 | 07:54 | * | TOUCHDOWN | 9-70 | 3:13 | |
| BC | 1st | B32 | 06:01 | Interception | B36 | 04:35 | Punt | 3-4 | 1:26 | ||
| BC | 1st | B30 | 00:53 | Kickoff | B37 | 00:00 | Interception | 2-7 | 0:53 | ||
| BC | 2nd | B25 | 15:00 | Kickoff | M09 | 10:53 | * | FIELD GOAL | 9-66 | 4:07 | |
| BC | 2nd | B22 | 09:02 | Kickoff | M20 | 03:32 | * | FIELD GOAL | 12-58 | 5:30 | |
| BC | 2nd | B20 | 01:08 | Punt | B24 | 00:00 | End of half | 2-4 | 1:08 | ||
| BC | 3rd | B27 | 13:49 | Punt | M13 | 09:52 | * | FIELD GOAL | 10-60 | 3:57 | |
| BC | 3rd | B20 | 05:06 | Kickoff | B39 | 02:35 | Punt | 4-19 | 2:31 | ||
| BC | 3rd | B15 | 01:18 | Kickoff | B15 | 00:04 | Punt | 3-0 | 1:14 | ||
| BC | 4th | B08 | 14:30 | Punt | B06 | 14:21 | Fumble | 1--2 | 0:09 | ||
| BC | 4th | B28 | 13:35 | Kickoff | M25 | 12:12 | Fumble | 3-47 | 1:23 | ||
| BC | 4th | B16 | 09:49 | Kickoff | M00 | 06:48 | * | TOUCHDOWN | 10-84 | 3:01 | |
| BC | 4th | B18 | 04:49 | Punt | M01 | 02:20 | Downs | 12-81 | 2:29 | ||
| BC | 4th | B35 | 00:04 | Kickoff | B35 | 00:00 | End of half | 1-0 | 0:04 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Miami | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 04:15 | 07:18 | 07:54 | 11:09 | 15:12 | 26:21 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 4/6 | 2/6 | 5/9 | 6/12 | 11/21 | ||
| Average field position | M30 | M25 | M31 | M43 | M28 | M37 | M34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 10:45 | 07:42 | 07:06 | 18:51 | 14:48 | 33:39 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/4 | 1/3 | 4/7 | 2/7 | 6/14 | ||
| Average field position | B29 | B22 | B20 | B21 | B26 | B20 | B23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B25 | 15:00 | Kickoff | M00 | 12:26 | * | TOUCHDOWN | 7-75 | 2:34 | |
| MIAMI | 1st | M29 | 12:26 | Kickoff | M33 | 11:07 | Punt | 3-4 | 1:19 | ||
| BC | 1st | B30 | 11:07 | Punt | M00 | 07:54 | * | TOUCHDOWN | 9-70 | 3:13 | |
| MIAMI | 1st | M46 | 07:54 | Kickoff | B41 | 06:01 | Interception | 6-13 | 1:53 | ||
| BC | 1st | B32 | 06:01 | Interception | B36 | 04:35 | Punt | 3-4 | 1:26 | ||
| MIAMI | 1st | M17 | 04:35 | Punt | B00 | 00:53 | * | TOUCHDOWN | 13-83 | 3:42 | |
| BC | 1st | B30 | 00:53 | Kickoff | B37 | 00:00 | Interception | 2-7 | 0:53 | ||
| MIAMI | 2nd | B00 | 15:00 | Interception | B00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BC | 2nd | B25 | 15:00 | Kickoff | M09 | 10:53 | * | FIELD GOAL | 9-66 | 4:07 | |
| MIAMI | 2nd | M23 | 10:53 | Kickoff | B00 | 09:02 | * | TOUCHDOWN | 4-77 | 1:51 | |
| BC | 2nd | B22 | 09:02 | Kickoff | M20 | 03:32 | * | FIELD GOAL | 12-58 | 5:30 | |
| MIAMI | 2nd | M28 | 03:32 | Kickoff | B38 | 01:08 | Punt | 9-34 | 2:24 | ||
| BC | 2nd | B20 | 01:08 | Punt | B24 | 00:00 | End of half | 2-4 | 1:08 | ||
| MIAMI | 3rd | M18 | 15:00 | Kickoff | M26 | 13:49 | Punt | 3-8 | 1:11 | ||
| BC | 3rd | B27 | 13:49 | Punt | M13 | 09:52 | * | FIELD GOAL | 10-60 | 3:57 | |
| MIAMI | 3rd | M33 | 09:52 | Kickoff | B05 | 05:06 | * | FIELD GOAL | 15-62 | 4:46 | |
| BC | 3rd | B20 | 05:06 | Kickoff | B39 | 02:35 | Punt | 4-19 | 2:31 | ||
| MIAMI | 3rd | M21 | 02:35 | Punt | B00 | 01:18 | * | TOUCHDOWN | 4-79 | 1:17 | |
| BC | 3rd | B15 | 01:18 | Kickoff | B15 | 00:04 | Punt | 3-0 | 1:14 | ||
| MIAMI | 3rd | B45 | 00:04 | Punt | B40 | 14:30 | Punt | 3-5 | 0:34 | ||
| BC | 4th | B08 | 14:30 | Punt | B06 | 14:21 | Fumble | 1--2 | 0:09 | ||
| MIAMI | 4th | B06 | 14:21 | Fumble | B06 | 13:35 | * | FIELD GOAL | 4-0 | 0:46 | |
| BC | 4th | B28 | 13:35 | Kickoff | M25 | 12:12 | Fumble | 3-47 | 1:23 | ||
| MIAMI | 4th | B47 | 12:12 | Fumble | B00 | 09:49 | * | TOUCHDOWN | 8-47 | 2:23 | |
| BC | 4th | B16 | 09:49 | Kickoff | M00 | 06:48 | * | TOUCHDOWN | 10-84 | 3:01 | |
| MIAMI | 4th | M25 | 06:48 | Kickoff | M34 | 04:49 | Punt | 5-9 | 1:59 | ||
| BC | 4th | B18 | 04:49 | Punt | M01 | 02:20 | Downs | 12-81 | 2:29 | ||
| MIAMI | 4th | M01 | 02:20 | Downs | M00 | 00:04 | * | SAFETY | 4--1 | 2:16 | |
| BC | 4th | B35 | 00:04 | Kickoff | B35 | 00:00 | End of half | 1-0 | 0:04 | ||
Defensive Statistics |
| ## | Miami | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Rodgers II, K | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 52 | Perryman, D | 5 | 2 | 7 | 1.0/2 | . | . | 1-41 | . | . | . | . |
| 51 | Green, S | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Johnson, E | 4 | 1 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 21 | McGee, B | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 45 | Buchanan, R | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Telemaque, V | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | Finnie, T | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Bush,D | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 34 | Armbrister, T | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Cain, K | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 59 | Gaines, J | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Pierre, O | 2 | . | 2 | 1.0/1 | . | . | . | 1 | . | . | . |
| 71 | Chickillo, A | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 93 | Robinson, L | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7A | McCord, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Grimble, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Blue, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Smith, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Clements, E | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Swasey, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Walford, L | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Gunter, L | 1 | . | 1 | . | . | 1-28 | . | . | . | . | . |
| 17 | Morris, S | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Howard,T | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Pierre-Louis,K | 8 | 6 | 14 | . | . | . | . | 1 | . | . | . |
| 49 | Divitto,S | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
| 54 | Clancy,N | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 25 | Keyes,J | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 19 | Sylvia,S | 4 | 3 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Edebali,K | 2 | 4 | 6 | 1.5/10 | . | . | . | . | . | 0.5/4 | . |
| 23 | Noel,J | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Asprilla,M | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 47 | Rositano,S | 2 | 1 | 3 | . | . | . | 1-11 | . | . | . | . |
| 65 | Rudolph,J | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 34 | Duggan,S | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Mihalik,B | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 96 | Ramsey,K | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Appiah,D | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Mccaffrey,J | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ricci,M | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Davenport,T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Richardson,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Abdesmad,M | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 42 | Howell,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
| Miami: 1-Hurns,A, 2-Bush,D, 3-Howard,T, 4B-Sweeney, S, 4-Dorsett, P, 5-James, M, 7-Telemaque, V, 7A-McCord, T, 8-Johnson, D, 9-Lewis, M, 13-Botts, D, 17-Morris, S, 20-Finnie, T, 21-McGee, B, 22-Rodgers II, K, 23-Clements, E, 24-Johnson, D, 28-Swasey, A, 33-Hagens, M, 34-Armbrister, T, 37-Gunter, L, 40-Wieclaw, J, 44-Johnson, E, 45-Buchanan, R, 46-Walford, L, 49-Dye, D, 51-Green, S, 52-Perryman, D, 54-Blue, J, 59-Gaines, J, 71-Chickillo, A, 80-Scott, R, 82-Cleveland, A., 91-Pierre, O, 92-Grimble, J, 93-Robinson, L, 94-Cain, K, 98-Smith, D. |
| Boston College: 4-Elliott,D, 7-Evans,S, 11-Rettig,C, 14-Coleman,J, 19-Sylvia,S, 20-Kimble,T, 21-Asprilla,M, 23-Noel,J, 24-Pierre-Louis,K, 25-Keyes,J, 29-Mccaffrey,J, 32-Levano,G, 34-Duggan,S, 38-Davenport,T, 41-Sinkovec,J, 42-Howell,A, 43-Richardson,A, 44-Williams,A, 45-Abdesmad,M, 47-Rositano,S, 49-Divitto,S, 54-Clancy,N, 65-Rudolph,J, 80-Miller,B, 83-Amidon,A, 85-Freese,N, 87-Parsons,C.J., 91-Edebali,K, 95-Appiah,D, 96-Ramsey,K, 98-Ricci,M, 99-Mihalik,B. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Miami............... 14 7 10 10 - 41 Record: (1-0,1-0)
Boston College...... 14 6 3 9 - 32 Record: (0-1,0-1)
Scoring Summary:
1st 12:26 BC - Williams,A 4 yd run (Freese,N kick), 7-75 2:34, MIAMI 0 - BC 7
07:54 BC - Sinkovec,J 15 yd pass from Rettig,C (Freese,N kick), 9-70 3:13, MIAMI 0 - BC 14
00:53 MIAMI - Clements, E 1 yd run (Wieclaw, J kick), 13-83 3:42, MIAMI 7 - BC 14
00:00 MIAMI - Perryman, D 41 yd interception return (Wieclaw, J kick), , MIAMI 14 - BC 14
2nd 10:53 BC - Freese,N 26 yd field goal, 9-66 4:07, MIAMI 14 - BC 17
09:02 MIAMI - Johnson, D 54 yd run (Wieclaw, J kick), 4-77 1:51, MIAMI 21 - BC 17
03:32 BC - Freese,N 37 yd field goal, 12-58 5:30, MIAMI 21 - BC 20
3rd 09:52 BC - Freese,N 30 yd field goal, 10-60 3:57, MIAMI 21 - BC 23
05:06 MIAMI - Wieclaw, J 22 yd field goal, 15-62 4:46, MIAMI 24 - BC 23
01:18 MIAMI - Johnson, D 56 yd run (Wieclaw, J kick), 4-79 1:17, MIAMI 31 - BC 23
4th 13:35 MIAMI - Wieclaw, J 24 yd field goal, 4-0 0:46, MIAMI 34 - BC 23
09:49 MIAMI - Lewis, M 18 yd pass from Morris, S (Wieclaw, J kick), 8-47 2:23, MIAMI 41 - BC 23
06:48 BC - Kimble,T 17 yd pass from Rettig,C (Freese,N kick), 10-84 3:01, MIAMI 41 - BC 30
00:04 BC - Team safety, , MIAMI 41 - BC 32
MIAMI BC
FIRST DOWNS................... 22 29
RUSHES-YARDS (NET)............ 34-208 34-101
PASSING YDS (NET)............. 207 441
Passes Att-Comp-Int........... 45-28-1 51-32-1
TOTAL OFFENSE PLAYS-YARDS..... 79-415 85-542
Fumble Returns-Yards.......... 1-28 0-0
Punt Returns-Yards............ 3-9 1-1
Kickoff Returns-Yards......... 6-110 7-85
Interception Returns-Yards.... 1-41 1-11
Punts (Number-Avg)............ 5-40.6 3-38.7
Fumbles-Lost.................. 2-0 4-2
Penalties-Yards............... 9-78 3-30
Possession Time............... 26:21 33:39
Third-Down Conversions........ 11 of 21 6 of 14
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-4 6-7
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Miami-Johnson, D 7-135; James, M 14-54; Morris, S 8-18;
Clements, E 3-4; Botts, D 1-minus 1; Dorsett, P 1-minus 2. Boston
College-Kimble,T 10-50; Williams,A 18-49; Coleman,J 1-6; Team 1-minus 1;
Amidon,A 1-minus 1; Rettig,C 3-minus 2.
PASSING: Miami-Morris, S 28-45-1-207. Boston College-Rettig,C
32-51-1-441.
RECEIVING: Miami-Hurns,A 8-81; Lewis, M 4-42; Johnson, D 3-10; Dorsett, P
3-9; Scott, R 2-23; Cleveland, A. 2-12; Walford, L 2-10; James, M 2-7; Sweeney,
S 1-7; Clements, E 1-6. Boston College-Amidon,A 10-149; Kimble,T 8-130;
Sinkovec,J 3-67; Miller,B 3-38; Coleman,J 2-13; Evans,S 2-11; Williams,A 2-7;
Elliott,D 1-19; Parsons,C.J. 1-7.
INTERCEPTIONS: Miami-Perryman, D 1-41. Boston College-Rositano,S 1-11.
FUMBLES: Miami-Dorsett, P 1-0; Dye, D 1-0. Boston College-Rositano,S 1-0;
Rettig,C 1-0; Williams,A 1-1; Kimble,T 1-1.
Stadium: Alumni Stadium Attendance: 39262
Kickoff time: 3:30 End of Game: 7:05 Total elapsed time: 3:35
Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Troy Gray;
Line judge: Robert Zivkovic; Back judge: Barry Hendon; Field judge: Billy Beckett;
Side judge: Richard Wilborn; Scorer: Jack Dwyer;
Temperature: 80 Wind: 10-15E Weather: Fair
|
Play-by-Play Summary |
| Miami wins toss, defers. Miami will kick off and defend south goal. | |||
| Miami | 1-10 | at Miami35 | MIAMI ball on MIAMI35. |
| Wieclaw, J kickoff 65 yards to the BC0, touchback. | |||
| Bc | 1-10 | at Bc20 | Timeout Boston College, clock 15:00. |
| Bc | 1-10 | at Bc20 | Rettig,C pass complete to Sinkovec,J for 41 yards to the MIAMI39, 1ST DOWN BC (Rodgers II, K). |
| Bc | 1-10 | at Miami39 | Rettig,C pass complete to Amidon,A for 4 yards to the MIAMI35 (Finnie, T). |
| Bc | 2-6 | at Miami35 | Williams,A rush for 8 yards to the MIAMI27, 1ST DOWN BC (Rodgers II, K). |
| Bc | 1-10 | at Miami27 | Rettig,C pass incomplete (Pierre, O). |
| Bc | 2-10 | at Miami27 | Rettig,C pass complete to Amidon,A for 18 yards to the MIAMI9, 1ST DOWN BC (Buchanan, R). |
| Bc | 1-G | at Miami09 | Williams,A rush for 5 yards to the MIAMI4 (Green, S;Chickillo, A). |
| Bc | 2-G | at Miami04 | Williams,A rush for 4 yards to the MIAMI0, TOUCHDOWN, clock 12:26. |
| Freese,N kick attempt good. | |||
| Boston College 7, Miami 0 | |||
| Drive: 7 plays, 80 yards, TOP 02:34 | |||
| Howell,A kickoff 63 yards to the MIAMI2, Johnson, D return 27 yards to the MIAMI29 (Noel,J). | |||
| Miami | 1-10 | at Miami29 | MIAMI drive start at 12:26. |
| Miami | 1-10 | at Miami29 | PENALTY MIAMI false start 5 yards to the MIAMI24. |
| Miami | 1-15 | at Miami24 | Morris, S pass complete to Hurns,A for 8 yards to the MIAMI32 (Divitto,S;Mihalik,B). |
| Miami | 2-7 | at Miami32 | Morris, S pass complete to Johnson, D for 1 yard to the MIAMI33 (Pierre-Louis,K). |
| Miami | 3-6 | at Miami33 | Morris, S pass incomplete to Thompkins, K. |
| Miami | 4-6 | at Miami33 | Botts, D punt 38 yards to the BC29, Rositano,S return 1 yards to the BC30, fumble by Rositano,S recovered by BC Asprilla,M at BC30. |
| Drive: 3 plays, 4 yards, TOP 01:19 | |||
| Bc | 1-10 | at Bc30 | BOSTON COLLEGE drive start at 11:07. |
| Bc | 1-10 | at Bc30 | Rettig,C pass incomplete to Amidon,A. |
| Bc | 2-10 | at Bc30 | Williams,A rush for 2 yards to the BC32 (McGee, B). |
| Bc | 3-8 | at Bc32 | Rettig,C pass complete to Amidon,A for 25 yards to the MIAMI43, 1ST DOWN BC (Finnie, T). |
| Bc | 1-10 | at Miami43 | Rettig,C pass incomplete to Amidon,A. |
| Bc | 2-10 | at Miami43 | Rettig,C pass complete to Kimble,T for 10 yards to the MIAMI33, 1ST DOWN BC (Armbrister, T;Telemaque, V). |
| Bc | 1-10 | at Miami33 | Williams,A rush for no gain to the MIAMI33 (Chickillo, A), PENALTY BC illegal motion declined. |
